Bank Branch Details
| Bank Name | Bandhan Bank |
| Branch Name | NIGDHU BRANCH |
| IFSC Code | BDBL0002555 |
| MICR Code | 132750105 |
| City | KARNAL |
| District | KARNAL |
| State | HARYANA |
| Address | BANDHAN BANK LTD, KHEWAT NO 241,KHATONI NO 304,305 MURBA NO 110 INTKAL NO 8290 MAIN ROAD , DIST - KARNAL , STATE - HARYANA , PIN - 121107 |
| Contact | +919147325551 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Available |
What is IFSC Code
IFSC stands for Indian Financial System Code. It is a unique 11-character code assigned by the Reserve Bank of India (RBI) to identify every bank branch participating in the NEFT system in India.
- The first four characters (BDBL) identify the bank.
- The fifth character (0) is reserved and usually zero.
- The last six characters (002555) identify the branch.
For example, BDBL0002555 is the IFSC code for Bandhan Bank NIGDHU BRANCH branch in KARNAL. This IFSC code is used for NEFT, RTGS, IMPS and online banking transactions.