Bank Branch Details
| Bank Name | Indusind Bank |
| Branch Name | KAITHAL PEHOWA CHOWK |
| IFSC Code | INDB0001421 |
| MICR Code | 136234153 |
| City | KAITHAL |
| District | KAITHAL |
| State | HARYANA |
| Address | INDUSIND BANK LTD PLOT NO 4 AND 5 KHEWAT NO 310 KHATUANI NO 426 427 AND 428 KHASARA NO 561 560 2 554 NEAR PEHOWA CHOWK KAITHAL |
| Contact | +911746235501 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Available |
What is IFSC Code
IFSC stands for Indian Financial System Code. It is a unique 11-character code assigned by the Reserve Bank of India (RBI) to identify every bank branch participating in the NEFT system in India.
- The first four characters (INDB) identify the bank.
- The fifth character (0) is reserved and usually zero.
- The last six characters (001421) identify the branch.
For example, INDB0001421 is the IFSC code for Indusind Bank KAITHAL PEHOWA CHOWK branch in KAITHAL. This IFSC code is used for NEFT, RTGS, IMPS and online banking transactions.