Bank Branch Details
| Bank Name | Indusind Bank |
| Branch Name | CHANGAMPUZHA PARK |
| IFSC Code | INDB0001463 |
| MICR Code | 682234011 |
| City | ERNAKULAM |
| District | COCHIN |
| State | KERALA |
| Address | GROUND FLOOR PART 38 3991 38 3992 MAMANGALAM CHANGAMPUZHA PARK DIAGONALLY OPP SUNNY ESTATES METRO PILLAR NO 488 EDAPPALLY SOUTH COCHIN 682025 |
| Contact | +914844861390 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Available |
What is IFSC Code
IFSC stands for Indian Financial System Code. It is a unique 11-character code assigned by the Reserve Bank of India (RBI) to identify every bank branch participating in the NEFT system in India.
- The first four characters (INDB) identify the bank.
- The fifth character (0) is reserved and usually zero.
- The last six characters (001463) identify the branch.
For example, INDB0001463 is the IFSC code for Indusind Bank CHANGAMPUZHA PARK branch in ERNAKULAM. This IFSC code is used for NEFT, RTGS, IMPS and online banking transactions.