Bank Branch Details
| Bank Name | Maharashtra Gramin Bank |
| Branch Name | SERVICE BRANCH GOLWADI |
| IFSC Code | MAHG0004001 |
| MICR Code | 431570001 |
| City | CHH SAMBHAJINAGAR |
| District | CHH SAMBHAJINAGAR |
| State | MAHARASHTRA |
| Address | MAHARASHTRA GRAMIN BANK, SERVICE BRANCH GOLWADI, PLOT NO 42, GUT NO 33, VILLAGE GOLWADI, GROWTH CENTRE, WALUJ MAHANAGAR 4, CIDCO, CHH SAMBHAJINAGAR 431010 |
| Contact | +919371003248 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Not Available |
What is IFSC Code
IFSC stands for Indian Financial System Code. It is a unique 11-character code assigned by the Reserve Bank of India (RBI) to identify every bank branch participating in the NEFT system in India.
- The first four characters (MAHG) identify the bank.
- The fifth character (0) is reserved and usually zero.
- The last six characters (004001) identify the branch.
For example, MAHG0004001 is the IFSC code for Maharashtra Gramin Bank SERVICE BRANCH GOLWADI branch in CHH SAMBHAJINAGAR. This IFSC code is used for NEFT, RTGS, IMPS and online banking transactions.