Bank Branch Details
| Bank Name | Axis Bank |
| Branch Name | SHEIKHPORA BUDGAM |
| IFSC Code | UTIB0005494 |
| MICR Code | 191211002 |
| City | BUDGAM |
| District | SEIKHPORA |
| State | JAMMU AND KASHMIR |
| Address | GROUND FLOOR, OPP BUDGAM MOTORS, KHASRA NO 217, 218, 219, KHEWAT NO 159, DISTRICT BUDGAM, JAMMU AND KASHMIR |
| Contact | +919419091150 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Available |
What is IFSC Code
IFSC stands for Indian Financial System Code. It is a unique 11-character code assigned by the Reserve Bank of India (RBI) to identify every bank branch participating in the NEFT system in India.
- The first four characters (UTIB) identify the bank.
- The fifth character (0) is reserved and usually zero.
- The last six characters (005494) identify the branch.
For example, UTIB0005494 is the IFSC code for Axis Bank SHEIKHPORA BUDGAM branch in BUDGAM. This IFSC code is used for NEFT, RTGS, IMPS and online banking transactions.